4G LTE Universal BBU
- 1. LTE Universal BBU Introduction LTE universal small base station module M02001 is a miniaturized, multi-standard, multi-band, 3GPP-c……
Product Details
1. LTE Universal BBU Introduction
LTE universal small base station module M02001 is a miniaturized, multi-standard, multi-band, 3GPP-compliant LTE baseband board developed by our company. It is based on Qualcomm's FSM9955+FTR8900 and supports two carriers at the same time. It has a small size and versatility. It supports external high-power amplifiers, DPD functions, built-in GPS receivers, and other functions, It can be used for commercial networks of operators, but also can be used in various private network occasions.

LTE BBU Appearance


BBU Data Sheet
| Name | LTE universal small base station module M02001 |
| Carrier No. | 2 Carriers |
| Working Frequency | FDD LTE: B1,B3,B5,B8;TDD LTE: B38,B39,B40,B41;Other Frequency; |
| Working Bandwidth | 5/10/15/20 MHz |
| Transmission Rate | FDD:300Mbps/100MbpsTDD:200Mbps/20Mbps |
| Network Port | 2 10/100/1000M adaptive Ethernet ports, RJ45 connectors |
| SFP | 1 SFP |
| Debug serial interface | 4*2mm header connector, 3.3V level; |
| RS485 Interface | 4*2mm header connector, 3.3V level; |
| TDD PA Switch | 4*2mm header connector, 3.3V level; |
| Power input interface | DC 12V |
| Maximum output power | Single Antenna -5±1dBm; |
| Antenna Port(MIMO Transceiver separation) | DL TX1,TX2,TX3,TX4,MMCX-K RF ConnectorUL RX1,RX2,RX3,RX4,MMCX-K RF Connector |
| SNIFFER Antenna Port | SNIFFER, MMCX-K RF Connector |
| Receiver sensitivity | <-98 dBm (no Low-noise amplifier) |
| Working Temperature | -40℃~+60℃(surrounding temp) |
| Humidity | <80% |
| Max Power Consumption | <15W |
| Size | 145.52mm*145.52mm |
